Bags on a Roll
Bags on a Roll
JDGC Draw-Tape Bag-on-Roll Making Machine
PricePrice on request
Discuss by phone: 8 (800) 700-49-01Specifications
- Models
- JDGC-800, JDGC-1000, JDGC-1200
- Line speed, m/min
- 130
- HDPE thickness, mm
- 0.01–0.04
- LDPE thickness, mm
- 0.018–0.05
Description
JDGC produces draw-tape bags on rolls and interleaved draw-tape bags for individual dispensing. The double shuttle system supports automatic draw-tape replacement during operation.
- Draw-tape bags: continuous roll and interleaved formats
- Line speed of 130 m/min
- Three sizes: 800, 1000 and 1200
Technical specifications
| Parameter | JDGC-800 | JDGC-1000 | JDGC-1200 |
|---|---|---|---|
| Bag width, mm | 400–650 | 400–850 | 500–1050 |
| Bag length, mm | 400–680 | 400–880 | 500–1080 |
| Line speed, m/min | 130 | 130 | 130 |
| Speed, bags/min | 80–300 | 80–280 | 80–260 |
| HDPE thickness, mm | 0.01–0.04 | 0.01–0.04 | 0.01–0.04 |
| LDPE thickness, mm | 0.018–0.05 | 0.018–0.05 | 0.018–0.05 |
| Total power, kW | 35 | 35 | 40 |
| Weight, kg | ≈7000 | ≈8000 | ≈9000 |
| Dimensions L×W×H, mm | 13000×1800×1900 | 13000×2000×1900 | 13000×2200×1900 |
Send an enquiry to select a model and receive a quotation.
We will select equipment
for your production.




