Bags on a Roll
Bags on a Roll
JDMR Star-Seal and Double-V Bag-on-Roll Machine
PricePrice on request
Discuss by phone: 8 (800) 700-49-01Specifications
- Models
- JDMR-900, JDMR-1200
- Bag length, mm
- 400–1500
- Speed, single lane, bags/min
- 60–220
- Speed, two lanes, bags/min
- 60–220 × 2
- Total thickness, single lane, mm
- 0.02–0.12
- Total thickness, two lanes, mm
- 0.02–0.3
- Maximum line speed, m/min
- ≈140
Description
JDMR combines Double-V and C-fold bags on rolls with flat and star-sealed bags. The machine switches between single-lane and two-lane operation and uses a shuttle system.
- Single lane: Double-V and C-fold bags
- Two lanes: flat and star-sealed bags
- Speed of 60–220 bags/min per lane
Technical specifications
| Parameter | JDMR-900 | JDMR-1200 |
|---|---|---|
| Double-V width, single lane, mm | 400–800 | 400–1100 |
| C-fold width, single lane, mm | 300–800 | 500–1100 |
| Star-seal width, two lanes, mm | 100–300 | 100–400 |
| Flat bag width, two lanes, mm | 150–300 | 150–400 |
| Bag length, mm | 400–1500 | 400–1500 |
| Speed, single lane, bags/min | 60–220 | 60–220 |
| Speed, two lanes, bags/min | 60–220 × 2 | 60–220 × 2 |
| Total thickness, single lane, mm | 0.02–0.12 | 0.02–0.12 |
| Total thickness, two lanes, mm | 0.02–0.3 | 0.02–0.3 |
| Maximum line speed, m/min | ≈140 | ≈140 |
| Total power, kW | ≈20 | ≈25 |
| Weight, kg | 4000 | 5000 |
| Dimensions L×W×H, mm | 9500×1950×2250 | 9500×2150×2250 |
Send an enquiry to select a model and receive a quotation.
We will select equipment
for your production.




