Bags on a Roll
Bags on a Roll
JDSD C-Fold and Star-Seal Bag-on-Roll Machine
PricePrice on request
Discuss by phone: 8 (800) 700-49-01Specifications
- Models
- JDSD-900, JDSD-1200
- C-fold and star-seal bag length, mm
- 400–1500
- Flat bag length, mm
- 300–1500
- Speed, single lane, bags/min
- 60–150
- Speed, two lanes, bags/min
- 60–150 × 2
- Total thickness, single lane, mm
- 0.02–0.12
- Total thickness, two lanes, mm
- 0.02–0.3
- Maximum line speed, m/min
- ≈100
Description
JDSD produces C-fold, flat and star-sealed bags on rolls. Switching between one and two lanes supports different bag formats.
- Single lane: C-fold bags
- Two lanes: flat and star-sealed bags
- Speed of 60–150 bags/min per lane
Technical specifications
| Parameter | JDSD-900 | JDSD-1200 |
|---|---|---|
| C-fold width, single lane, mm | 300–800 | 500–1100 |
| Star-seal width, two lanes, mm | 100–300 | 125–400 |
| Flat bag width, two lanes, mm | 100–300 | 125–400 |
| C-fold and star-seal bag length, mm | 400–1500 | 400–1500 |
| Flat bag length, mm | 300–1500 | 300–1500 |
| Speed, single lane, bags/min | 60–150 | 60–150 |
| Speed, two lanes, bags/min | 60–150 × 2 | 60–150 × 2 |
| Total thickness, single lane, mm | 0.02–0.12 | 0.02–0.12 |
| Total thickness, two lanes, mm | 0.02–0.3 | 0.02–0.3 |
| Maximum line speed, m/min | ≈100 | ≈100 |
| Total power, kW | ≈20 | ≈25 |
| Weight, kg | 4000 | 5000 |
| Dimensions L×W×H, mm | 9500×1950×2250 | 9500×2250×2250 |
Send an enquiry to select a model and receive a quotation.
We will select equipment
for your production.




